Venue: Changi Exhibition Centre (Aviation Park Road), Singapore
Starting Time: 6km (10km), 8pm (21km), 10pm (42km)
Distance: 42km, 21km, 10km
Click HERE to view official result
Men Open 42km Result:
Gun Time Chip Time
kr16: 6h 59'50" / 6h 57'24" (Male 20 - 24>>1306th) - Late 2 mins...
Edwin: 6h 51'27" / 6h 30'42" (Male 25 - 29>>749th) - Late 20 mins...
kr1: 4h 21'51" / 4h 01'02" (Male 30 - 34>>30th) - Late 20 mins...
kr3: 5h 46'50" / 5h 26'05" (Male 30 - 34 >>292th) - Late 20 mins...
kr12: 6h 31'17" / 6h 24'33" (Male 30 - 34 >>585th) - Late 6 mins...
kr4: 6h 43'58" / 6h 35'19" (Male 30 - 34>>629th) - Late 8 mins...
Law: 8h 07' 05" / 7h 46'13" (Male 30 - 34>>838th) - Late 20 mins...
kr7: 6h 43'58" / 6h 35'20' (Male 35 - 39>>551th) - Late 8 mins...
Men Open 21km Result:
Gun Time Chip Time
Teck Hooi: 2h 49' 24" / 2h 48'37" (Male 25 - 29>>418th)
Starting Point...
Finishing Point...
keenrunner...
Virgin's Full Marathoner (Edwin - Left & Law - Right)
Medal Front View...
Medal Rear View...
Finisher's - T (Front)
Finisher's - T (Rear)
No comments:
Post a Comment