Running Event Registration Form

Monday, November 29, 2010

Penang Bridge International Marathon 2010 - Result

Date: 21st November 2010
Venue: Queensbay Mall, Penang
Categories: 42km, 21km, 10km, Fun Run (10km)
Award: Top 15th With Cash Prizes, Trophy, Finishing Medal, Finishing Certificate.

Men Open 42km Result:
kr1 - 4:29'30" Net Time / 4:30'19" Official Time (119th)
kr5 - 5:03'17"  / 5:04"06" (258th)
kr15 - 4:15'19"  / 4:15'33" (87th)
kr16 - 6:40'06" / 6:40'51" (586th)
Kentz Lam - 5:10'13' / 5:10'32" (275th)

Men Open 21km Result:
kr2 - 2:47'04" Net Time / 2:50'30" Official Time (1817th)
kr3 - 2:10'34"  / 2:14'01" (471th)
kr6 - 2:32'42" / 2:35'28" (1171th)
kr9 - 2:33'12" / 2:35'26" (1170th)
kr11 - 3:04'00" / 3:06'13" (2488th)
Edwin - 2:18'25" / 2:20'38" (660th)
Kok Keong - 3:54'50" / 3:57'05" (3393th)

Men Open 10km Result:
kr13 - 1:03'16" (596th)
kr1...

Medal - Front View

Medal - Rear View

My Finisher T-Shirt...HmmmHmmm

Kok Keong....

No comments:

Post a Comment